Player (Team) | Votes | Player (Team) | Votes |
Eastern Conference Backcourt | Western Conference Backcourt | ||
1. Dwyane Wade (Mia) | 929.542 | 1. Stephen Curry (GS) | 1.047.281 |
2. Kyrie Irving (Cle) | 860.221 | 2. Kobe Bryant (LAL) | 988.884 |
3. Derrick Rose (Chi) | 393.129 | 3. Chris Paul (LAC) | 804.309 |
4. John Wall (Was) | 359.546 | 4. Jeremy Lin (Hou) | 628.818 |
5. Ray Allen (Mia) |
250.909 |
5. James Harden (Hou) |
470.381 |
Eastern Conference Frontcourt | Western Conference Frontcourt | ||
1. LeBron James (Mia) | 1.416.419 | 1. Kevin Durant (OKC) | 1.396.294 |
2. Paul George (Ind) | 1.211.318 | 2. Kevin Love (Min) | 688.466 |
3. Carmelo Anthony (NYK) | 935.702 | 3. Blake Griffin (LAC) | 661.246 |
4. Roy Hibbert (Ind) | 524.809 | 4. Dwight Howard (Hou) | 653.318 |
5. Chris Bosh (Mia) | 406.867 | 5. LaMarcus Aldridge (Por) | 609.172 |
Tuesday, January 28, 2014
NBA All-Star Game 2014 Rosters: Predicting Starting Lineups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment