Standings
EASTERN | W | L | WESTERN | W | L |
Indiana | 24 | 5 | Oklahoma City | 24 | 5 |
Miami | 22 | 7 | Portland | 24 | 5 |
Atlanta | 17 | 13 | San Antonio | 23 | 7 |
Charlotte | 14 | 17 | Houston | 21 | 11 |
Detroit | 14 | 18 | L.A. Clippers | 20 | 11 |
Washington | 13 | 14 | Golden State | 18 | 13 |
Toronto | 13 | 15 | Phoenix | 17 | 11 |
Boston | 13 | 17 | Dallas | 17 | 13 |
Chicago | 11 | 17 | Minnesota | 15 | 15 |
Cleveland | 10 | 19 | Denver | 14 | 15 |
Brooklyn | 10 | 20 | New Orleans | 13 | 15 |
Orlando | 9 | 20 | Memphis | 13 | 16 |
New York | 9 | 21 | L.A. Lakers | 13 | 17 |
Philadelphia | 8 | 20 | Sacramento | 9 | 19 |
Milwaukee | 6 | 24 | Utah | 9 | 23 |
Credit nba.com
No comments:
Post a Comment